Clube | Títulos | Vices | Semifinais | Total finais | Total TOP 4 |
---|---|---|---|---|---|
Cruzeiro | 6 (1993, 1996, 2000, 2003, 2017 e 2018) | 2 (1998 e 2014) | 3 (2005, 2016 e 2019) | 8 | 11 |
Grêmio | 5 (1989, 1994, 1997, 2001 e 2016) | 4 (1991, 1993, 1995 e 2020) | 7 (1996, 2010, 2012, 2013, 2017, 2019 e 2023) | 9 | 16 |
Flamengo | 4 (1990, 2006, 2013 e 2022) | 4 (1997, 2003, 2004 e 2017) | 7 (1989, 1993, 1995, 1996, 2014, 2018 e 2021) | 9 | 16 |
Palmeiras | 4 (1998, 2012, 2015 e 2020) | 1 (1996) | 4 (1992, 1997, 1999 e 2018) | 5 | 9 |
Corinthians | 3 (1995, 2002 e 2009) | 4 (2001, 2008, 2018 e 2022) | 2 (1997 e 2023) | 7 | 9 |
Atlético Mineiro | 2 (2014 e 2021) | 1 (2016) | 2 (2000 e 2002) | 3 | 5 |
Fluminense | 1 (2007) | 2 (1992 e 2005) | 3 (2006, 2015 e 2022) | 3 | 6 |
Internacional | 1 (1992) | 2 (2009 e 2019) | 2 (1999 e 2016) | 3 | 5 |
Athletico Paranaense[nota 1] | 1 (2019) | 2 (2013 e 2021) | 0 | 3 | 3 |
Vasco da Gama | 1 (2011) | 1 (2006) | 6 (1993, 1994, 1995, 1998, 2008 e 2009) | 2 | 8 |
Santos | 1 (2010) | 1 (2015) | 3 (1998, 2000 e 2014) | 2 | 5 |
Sport | 1 (2008) | 1 (1989) | 2 (1992 e 2003) | 2 | 4 |
Criciúma | 1 (1991) | 0 | 1 (1990) | 1 | 2 |
Juventude | 1 (1999) | 0 | 0 | 1 | 1 |
Santo André | 1 (2004) | 0 | 0 | 1 | 1 |
Paulista | 1 (2005) |
0 Comentários